| Date |
Event |
Result |
Points |
Racks |
2008 |
| May 17th | Co. Antrim Open 9 Ball Championship | Last 16 | 30 | 8 |
| Apr 19th | Co. Fermanagh Open 9 Ball championship | Last 16 | 30 | 8 |
| Jan 19th | Irish American 8 Ball Masters | Last 16 | 20 | 11 |
| Jan 12th | Ulster Junior 9 Ball Championship | Winner | 80 | 31 |
| Jan 5th | Ulster Open 9 Ball Championship | Quarter Finals | 40 | 25 |
2007 |
| Oct 6th | LEINSTER OPEN 9-BALL CHAMPIONSHIPS | Last 32 | 20 | 7 |
| Sep 30th | Fermanagh Open American 8-Ball Championships | Quarter Finals | 30 | 8 |
| Jul 7th | Co. Down American 8-Ball Championships | Quarter Finals | 30 | 21 |
| Jun 2nd | IRISH 9-BALL MASTERS | Last 16 | 30 | 16 |
| May 12th | Co. Fermanagh Open Junior 9-Ball Championships | Semi-Finals | 40 | 22 |
| Apr 7th | CONNAUGHT OPEN 9-BALL CHAMPIONSHIPS | Last 32 | 20 | 6 |
| Apr 6th | West of Ireland Junior 9-Ball Championships | Semi-Finals | 40 | 18 |
| Mar 24th | Co. Tyrone American 8-Ball Championships | Last 32 | 10 | 2 |
| Mar 10th | Ulster Juniors 9-Ball Championships | Runner-up | 60 | 30 |
| Feb 24th | Co. Tyrone Open 9-Ball Championships | Last 16 | 10 | 5 |
| Feb 16th | Co. Tyrone Junior 9-Ball Open Championships | Winner | 80 | 28 |
| Feb 10th | Irish American 8-Ball Masters | Last 16 | 20 | 12 |
| Jan 20th | ULSTER OPEN 9-BALL CHAMPIONSHIPS | Last 32 | 20 | 5 |
| Jan 13th | Belfast Junior Open 9-Ball Championships | Quarter Finals | 30 | 18 |
2006 |
| Nov 11th | Belfast 9-Ball Open | Last 32 | 10 | 10 |
| Oct 28th | All Ireland American 8-Ball Championships | Last 32 | 20 | 3 |
| Oct 14th | Co. Down American 8-Ball Open | Last 16 | 20 | 10 |
| Sep 16th | Co. Antrim 9-Ball Open | Last 16 | 20 | 13 |
| Jun 10th | Irish American 8-Ball Masters | Last 16 | 40 | 15 |
| May 20th | Omagh Under-18 9-Ball Pool Championships | Last 16 | 20 | 8 |
| Apr 22nd | Irish Under-18 9-Ball Masters | Last 16 | 40 | 7 |
| Apr 8th | Fermanagh 9-Ball Open | Last 32 | 10 | 13 |
| Mar 11th | Ulster Under-18 9-Ball Pool Championships | Winner | 80 | 16 |
| Feb 25th | Co. Tyrone Under-18 9-Ball Pool Championships | Winner | 80 | 24 |